
| Outside Overview | Inside | Truck Court |
| Address | No.18 , Cargo Terminal, ICN Airport |
|---|---|
| Size & Height | 300 sqm / 3 m (fence height) |
| Storage Capacity | 200 Pallet positions |
| Racking System | Floor Stacking |
| Dock | 1 docks |
| Main Item | (1 Adjustable dock + 1 General gate) Electronic Parts, Automotive Parts |
| Service Start | |
| Usage | Air Export Handling |
| Normal Cargo Handling | 7 day (incl. weekend) Operation / 24hr hot line |
|---|---|
| Geographical Advantage | W/H Located in Incheon Cargo Terminal - Flexible & prompt operation |

| Outside Overview | Inside | Dock |
| Address | 1421 Sunbury road, Midway, GA 31320 |
|---|---|
| Size & Height | 31320 502,000 sf |
| Storage Capacity | 36,000 tire racks / 650,000 tires |
| Racking System | 5 Layers |
| Dock | 103 docks, 185 Truck Courts |
| # of Customers | 1 Customer |
| Main Item | Tire |
| Service Start | 2013 |
| WMS | Customer WMS |
Specialized Distribution Service |
Container Inbound Transportation - from Savannah port to the W/H Daily Outbound Transportation - covering 10 South-East States in USA Electronic Stock Management - PDA scanning system - High accuracy of inventory & FIFO mgmt Hot delivery for Crucial Shipments - The same day shipment |
|---|